Play | Teach | School | Academy | University | |
---|---|---|---|---|---|
FREE | $49 per month | $99 per month | $299 per month | $999 per month | |
Choose | Choose | Choose | Choose | Choose | |
Pricing | |||||
Per Month Base monthly fee | FREE | $49 | $99 | $299 | $999 |
Students | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Free Courses Student starts a free course | $5 per student started | $3 per student started | $2 per student started | $1 per student started | $1 per student started |
Paid Courses Student starts a paid course |
10%
$5 minimum plus Stripe fees |
5%
$3 minimum plus Stripe fees |
5%
$2 minimum plus Stripe fees |
5%
$1 minimum plus Stripe fees |
5%
$1 minimum plus Stripe fees |
Memberships Student on a membership plan | 10% plus Stripe fees | 5% plus Stripe fees | 5% plus Stripe fees | 5% plus Stripe fees | 5% plus Stripe fees |
Features | |||||
Active Courses Available for a student to study | 2 | 5 | 10 | 40 | 100 |
Team Members Managers, Instructors, Web Designers, Translators | 1 | 3 | 10 | 20 | 100 |
Total Enrollments How many active or completed enrollments allowed in total | 10 | 500 | 1,000 | 10,000 | 20,000 |
Hosted videos Extra billed at $0.50 per month per video | 5 | 20 | 50 | 150 | 500 |
Unlimited External Videos Hosted on Youtube, Vimeo or Wistia | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Unlimited Paid Courses | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Unlimited Students | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Unlimited Web Hosting | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Unlimited Pages | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Membership Site | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Free Courses Published with $0 price | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Multi-language Courses Translate courses into any language | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Manual Enrolments Charged as per course | ✘ no | ✘ no | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Support & Security | |||||
Live Chat Support | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Phone Support | ✘ no | ✘ no | ✘ no | ✔︎ yes | ✔︎ yes |
24/7 Monitoring Server Performance monitored 24/7 | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Secure Data Enterprise-level firewalls, application level security, multi-level intrusion protection | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Student & Course Management | |||||
Instructor Role | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Student Instant Chat | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Student Email Notifications | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Student Manager Role | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Student Points System | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Student Grading | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Student Membership | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Feature Rich Course Editor | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Simple Course Preview Ability | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Student References Documents, HTML, PDF, Video, Files, Websites, Audio | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Student Apply 7 Types of quizzes and methods to test understanding | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Student Review 6 methods of self-assessment and feedback | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Student Control 3 Methods to control student progress | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Video Transcripts With auto-follow feature | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Audio Transcripts With auto-follow feature | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Student Certificates | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Custom Certificate Backgrounds | ✘ no | ✘ no | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Bulk Student Import Import student from a different platform | ✘ no | ✘ no | ✘ no | ✔︎ yes | ✔︎ yes |
Bulk Student Enrolments Mass enrol students | ✘ no | ✘ no | ✘ no | ✔︎ yes | ✔︎ yes |
Payment Processing | |||||
Stripe Integration Payment processing | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Instant Payouts | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Unlimited Promo Codes With limited number of uses for students | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Unlimited Promo Codes With % discount per signup | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Unlimited Promo Codes With expiry dates | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Branding & Marketing Features | |||||
Branded Student Dashboard & Courses | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Domain Branding | co-branded Domain | co-branded Domain | Your Domain | Your Domain | Your Domain |
Course Funnels Modularize your content creating an engagement funnel | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Course Completion Upselling Enrol in next course | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Advanced Web Design HTML and CSS for Web Designers | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Advanced Features | |||||
API Access | ✘ no | ✘ no | ✔︎ yes | ✔︎ yes | ✔︎ yes |
Private Developer For customised Enhancements | ✘ no | ✘ no | ✘ no | ✔︎ yes | ✔︎ yes |
Private Database & Servers | ✘ no | ✘ no | ✘ no | ✘ no | POA |
Private Hosting Via any Amazon Web Services Region | ✘ no | ✘ no | ✘ no | ✘ no | POA |
Integrated Hosted Videos Via Integrated client owned Wistia Account | ✘ no | ✘ no | ✘ no | ✘ no | ✔︎ yes |
Concierge & Joint Venture
Service | Concierge | Joint Venture |
---|---|---|
Filming Features | POA | POA |
Video Editing Features | POA | POA |
Course Design & Layout Features | POA | Negotiated Revenue % |
Course Building Features | POA | Negotiated Revenue % |
Funnel Mapping Features | From $1,000 | Negotiated Revenue % |
Landing Design & Building Features | From $1,000 | Negotiated Revenue % |
Monthly Conversion Report Includes key funnel and marketing statistics and recommendations on how to improve results. | Not Available | ✔︎ yes |
Ongoing Web Design & Support We handle all aspects of web design, maintenance and upgrades. | Not Available | ✔︎ yes |
Minimum enlight Plan Features | School Plan | School Plan |
Cancellation Fee See Terms & Condition of JV Agreement | No | Yes |